Founders only
P&L
- Earned
- $18,100
- Spent
- $799
- Net
- $17,301
Profit, last 6 months
By category
| Category | Revenue | Spent | Net |
|---|---|---|---|
| Post | $11,550 | $45 | $11,505 |
| Crew | $1,700 | — | $1,700 |
| Location | $1,200 | $92 | $1,108 |
| Catering | $840 | $140 | $700 |
| Equipment | $700 | $220 | $480 |
| Transport | $240 | $148 | $92 |
| Software | — | $122 | −$122 |
| Misc | — | $32 | −$32 |
Revenue = invoice line items (sent, overdue, paid). Spent = claims + active subscriptions.
Invoices
3 in period| Number | Project | Total | Status | Issued |
|---|---|---|---|---|
| June 2026 | 1 invoice · $4,800 | |||
| NBCB-0042 | Blue Line — Social cutdowns | $4,800 | Authorised | 2d ago |
| May 2026 | 1 invoice · $9,200 | |||
| NBCB-0041 | Acme Foods — Launch film | $9,200 | Overdue | 1mo ago |
| April 2026 | 1 invoice · $4,100 | |||
| NBCB-0040 | Blue Line — Social cutdowns | $4,100 | Paid | 2mo ago |
Subscriptions
$122 / month| Name | Category | Monthly | Next charge |
|---|---|---|---|
| Adobe Creative Cloud | Software | $79 | today |
| Frame.io | Software | $25 | today |
| Google Workspace | Software | $18 | today |